- 2
Slough to Dedworth
via Windsor
- 2
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Slough, Bus Station |
Windsor Road, McDonalds |
Windsor, Parish Church |
Clewer, Parsonage Lane |
The Maypole |
Dedworth, Smiths Lane Flats |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slough, Bus Station | 07:50 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:40 | 19:35 | 21:10 | 22:50 |
Windsor Road, McDonalds | 07:55 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:45 | 19:40 | 21:15 | 22:55 |
Windsor, Parish Church | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:57 | 19:51 | 21:26 | 23:06 |
Clewer, Parsonage Lane | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:03 | 19:57 | 21:31 | 23:11 |
The Maypole | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:07 | 20:00 | 21:34 | 23:14 |
Dedworth, Smiths Lane Flats | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:20 |
Timetable is updating...